TRAITS
every count links into search — the whole collection is one click deep.
Body
| Body | MONKES | AVAIL | AVG SALE (90 D) | CHEAPEST | EXAMPLES |
|---|---|---|---|---|---|
| Alien | 41 | 1 | — | ||
| Gold | 102 | 1 | — | ||
| Wrapped | 127 | 1 | 0.0323 BTC | ||
| Underlord | 157 | 3 | 0.0277 BTC | ||
| Moon | 180 | 0 | 0.0288 BTC | — | |
| Albino | 192 | 1 | 0.0353 BTC | ||
| Rainbow | 195 | 3 | 0.0619 BTC | ||
| Medium | 202 | 1 | 0.0284 BTC | ||
| Light | 202 | 3 | 0.03 BTC | ||
| Pink | 206 | 3 | 0.0269 BTC | ||
| Safemode | 212 | 1 | 0.0404 BTC | ||
| Zombie | 217 | 1 | 0.0409 BTC | ||
| Dark | 233 | 1 | 0.0285 BTC | ||
| Mempool | 233 | 1 | 0.027 BTC | ||
| Deathbot | 238 | 1 | 0.0456 BTC | ||
| Patriot | 244 | 2 | 0.0283 BTC | ||
| Hyena | 257 | 2 | 0.0272 BTC | ||
| Ion | 292 | 2 | 0.0298 BTC | ||
| VHS | 351 | 2 | 0.038 BTC | ||
| DOS | 364 | 2 | 0.0281 BTC | ||
| Purple | 365 | 0 | 0.0304 BTC | — | |
| Binary | 416 | 0 | 0.0266 BTC | — | |
| Bot | 453 | 4 | 0.0305 BTC | ||
| Boned | 464 | 2 | 0.0262 BTC | ||
| Pepe | 466 | 2 | 0.0293 BTC | ||
| White | 468 | 3 | 0.0274 BTC | ||
| Striped | 474 | 2 | 0.0387 BTC | ||
| Red | 495 | 1 | 0.0342 BTC | ||
| Beak | 505 | 2 | 0.0413 BTC | ||
| Green | 534 | 5 | 0.0268 BTC | ||
| Grey | 557 | 2 | 0.0284 BTC | ||
| Brown | 558 | 2 | 0.0312 BTC |
Head
| Head | MONKES | AVAIL | AVG SALE (90 D) | CHEAPEST | EXAMPLES |
|---|---|---|---|---|---|
| Alienate | 30 | 0 | — | — | |
| Peer | 58 | 1 | 0.0799 BTC | ||
| Overlord | 68 | 0 | 0.0492 BTC | — | |
| Lightning | 74 | 1 | 0.0344 BTC | ||
| MindPolice | 99 | 0 | — | — | |
| USB | 106 | 2 | 0.028 BTC | ||
| ASICS9 | 109 | 1 | 0.0311 BTC | ||
| Phase | 112 | 1 | — | ||
| Crown | 116 | 1 | 0.047 BTC | ||
| Halo | 125 | 2 | 0.0346 BTC | ||
| Terminate | 140 | 0 | 0.033 BTC | — | |
| Dog | 141 | 0 | 0.0266 BTC | — | |
| Laser | 145 | 1 | 0.0696 BTC | ||
| Count | 155 | 1 | 0.0354 BTC | ||
| Bitdana | 161 | 0 | 0.0317 BTC | — | |
| VHS | 164 | 1 | 0.0183 BTC | ||
| Reboot | 173 | 1 | 0.0259 BTC | ||
| Safemode | 183 | 2 | 0.0263 BTC | ||
| USBC | 183 | 0 | 0.0276 BTC | — | |
| McB | 192 | 0 | 0.0272 BTC | — | |
| Block | 200 | 0 | 0.057 BTC | — | |
| Node | 207 | 3 | 0.0284 BTC | ||
| Cowboy | 238 | 2 | 0.0309 BTC | ||
| Maxi | 239 | 2 | 0.028 BTC | ||
| Ordinal | 240 | 1 | 0.0243 BTC | ||
| Bash | 252 | 2 | 0.0408 BTC | ||
| Terminal | 254 | 1 | 0.028 BTC | ||
| Kick | 255 | 1 | 0.028 BTC | ||
| Flat | 257 | 0 | 0.0366 BTC | — | |
| Ion | 260 | 5 | 0.0295 BTC | ||
| Hoodie | 261 | 0 | 0.099 BTC | — | |
| Striped | 275 | 2 | 0.0298 BTC | ||
| Police | 277 | 1 | 0.0276 BTC | ||
| Bandana | 280 | 0 | 0.0291 BTC | — | |
| Captain | 281 | 2 | 0.0285 BTC | ||
| Watch | 282 | 2 | 0.0274 BTC | ||
| Army | 287 | 0 | 0.0283 BTC | — | |
| Woodsman | 305 | 2 | 0.0282 BTC | ||
| Fez | 319 | 3 | 0.0272 BTC | ||
| Bowler | 331 | 0 | 0.0262 BTC | — | |
| Purple | 333 | 2 | 0.0309 BTC | ||
| Don | 339 | 3 | 0.0283 BTC | ||
| Sea | 351 | 3 | 0.0301 BTC | ||
| Rabbit | 398 | 2 | 0.0297 BTC | ||
| None | 745 | 3 | 0.0397 BTC |
Eyes
| Eyes | MONKES | AVAIL | AVG SALE (90 D) | CHEAPEST | EXAMPLES |
|---|---|---|---|---|---|
| Alienate | 55 | 1 | 0.0653 BTC | ||
| VHS | 84 | 2 | 0.0376 BTC | ||
| Deathbot | 94 | 1 | — | ||
| Phase | 109 | 3 | 0.036 BTC | ||
| Laser | 149 | 0 | 0.0845 BTC | — | |
| RBM | 209 | 0 | 0.0376 BTC | — | |
| Lashes | 213 | 0 | 0.0292 BTC | — | |
| Bow | 216 | 1 | 0.0448 BTC | ||
| Ledger | 220 | 1 | 0.0295 BTC | ||
| Three | 250 | 1 | 0.0291 BTC | ||
| Bot | 288 | 1 | 0.0294 BTC | ||
| 3D | 289 | 1 | 0.0295 BTC | ||
| Lightning | 329 | 0 | 0.0284 BTC | — | |
| Safemode | 339 | 2 | 0.0329 BTC | ||
| Cyborg | 340 | 3 | 0.0486 BTC | ||
| Pepe | 344 | 1 | 0.0294 BTC | ||
| Blend | 347 | 2 | 0.0286 BTC | ||
| Vault | 357 | 2 | 0.0278 BTC | ||
| VR | 361 | 1 | 0.0376 BTC | ||
| Green | 392 | 3 | 0.0292 BTC | ||
| Monobrow | 408 | 2 | 0.0298 BTC | ||
| Bloodshot | 436 | 4 | 0.0284 BTC | ||
| Mask | 438 | 1 | 0.0331 BTC | ||
| Big | 453 | 5 | 0.0306 BTC | ||
| Zombie | 455 | 2 | 0.0286 BTC | ||
| Patch | 464 | 4 | 0.031 BTC | ||
| Bored | 541 | 3 | 0.0262 BTC | ||
| Left | 625 | 1 | 0.0329 BTC | ||
| None | 1195 | 9 | 0.0366 BTC |